4th of July - Trading Hours

30 June 2023
Company news
In observance of Independence Day in the USA, some markets will have their schedule changed on July 3 and 4.
Please take a look below at the trading hours of the affected instruments (all times in GMT).
Independence Day | ||
Mon 03 Jul | Tue 04 Jul | |
Forex | Regular hours | Regular hours |
Metals | ||
XAUUSD | Regular hours | Early close 18:30 |
XAGUSD | Regular hours | Early close 18:30 |
XAUEUR | Regular hours | Early close 18:30 |
XPDUSD | Regular hours | Early close 18:30 |
XPTUSD | Regular hours | Early close 18:30 |
Energies | ||
XTIUSD | Regular hours | Early close 18:15 |
XBRUSD | Regular hours | Early close 18:15 |
XNGUSD | Regular hours | Early close 18:30 |
US CFD Indices | ||
US30Cash | Early close 17:15 | Early close 17:00 |
US500Cash | Early close 17:15 | Early close 17:00 |
US100cash | Early close 17:15 | Early close 17:00 |
UK CFD Index | ||
UK100Cash | Early close 20:00 | Early close 20:00 |
European CFD Indices | ||
GER40Cash | Early close 20:00 | Early close 20:00 |
EU50Cash | Regular hours | Regular hours |
FRA40Cash | Regular hours | Regular hours |
ESP35CASH | Regular hours | Regular hours |
Asian CFD Indices | ||
JPN225Cash | Early close 17:15 | Early close 17:00 |
HK50Cash | Regular hours | Regular hours |
ChinaA50Cash | Regular hours | Regular hours |
INDIA50Cash | N/A | N/A |
AUS200CASH | Regular hours | Regular hours |
Soft Commodities Futures | ||
HGxx | Regular hours | Early close 18:30 |
CCxx | Regular hours | Closed |
KCxx | Regular hours | Closed |
CTxx | Regular hours | Closed |
Gold_xx | Regular hours | Early close 18:30 |
Silver_xx | Regular hours | Early close 18:30 |
BRENT_xx (lco) | Regular hours | Early close 17:30 |
WTI_xx (cl) | Regular hours | Early close 17:30 |
NGAS_xx | Regular hours | Early close 18:30 |
Index Futures | ||
DXY_xx | Regular hours | Regular hours |
US500xx | Early close 17:15 | Early close 17:00 |
US100xx | Early close 17:15 | Early close 17:00 |
US30xx | Early close 17:15 | Early close 17:00 |
UK100xx | Early close 20:00 | Early close 20:00 |
GER30xx | Early close 20:00 | Early close 20:00 |
AUS200xx | Regular hours | Regular hours |
FRA40xx | Early close 20:00 | Early close 20:00 |
ESP35xx | Regular hours | Regular hours |
Equities | ||
FRANCE shares | Regular hours | Regular hours |
GERMAN shares | Regular hours | Regular hours |
ITALY shares | Regular hours | Regular hours |
BELGIUM shares | Regular hours | Regular hours |
DENMARK shares | Regular hours | Regular hours |
FINLAND shares | Regular hours | Regular hours |
NETHERLAND shares | Regular hours | Regular hours |
NORWAY shares | Regular hours | Regular hours |
SPAIN shares | Regular hours | Regular hours |
PORTUGAL shares | Regular hours | Regular hours |
AUSTRIA shares | Regular hours | Regular hours |
SWEDEN shares | Regular hours | Regular hours |
SWITZERLAND shares | Regular hours | Regular hours |
UK shares | Regular hours | Regular hours |
USA shares | Regular hours | Closed |
CANADA shares | Regular hours | Regular hours |
HONG KONG shares | Regular hours | Regular hours |
CFDs | ||
CFDs UK | Regular hours | Regular hours |
CFDs GER | Regular hours | Regular hours |
CFDs EU | Regular hours | Regular hours |
CFDs US | Regular hours | Closed |
CFDs H.Kong | Regular hours | Regular hours |
CFDs ETFs USA | Regular hours | Regular hours |
Etfs | ||
Etfs EU | Regular hours | Regular hours |
ETFs GER | Regular hours | Regular hours |
Etfs Swiss | Regular hours | Regular hours |
Etfs US | Regular hours | Closed |
Crypto | ||
Cryptos | Regular hours | Regular hours |
For more information please refer to the Platform Symbol Specification on the SquaredFinancial trading platform.