April holidays - Trading hours

4 April 2023
Company news
On the observance of Catholic Easter, Ching Ming Festival and Freedom Day, the trading schedule will be changed for some instruments in April. Please check them below.
All times are in GMT.
Ching Ming Festival 5 April 2023 |
Easter Thursday 6 April 2023 |
Good Friday 7 April 2023 |
Easter Monday 10 April 2023 |
Day after Easter Monday 11 April 2023 |
Freedom Day 25 April 2023 |
|
Securities/Symbols | ||||||
Forex | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
Metals | ||||||
Gold (XAUUSD) | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
Silver (XAGUSD) | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
Gold (XAUEUR) | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
Palladium (XPDUSD) | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
Platinum (XPTUSD) | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
Energies | ||||||
West Texas Intermediate Crude Oil (XTIUSD) | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
Brent Crude Oil (XBRUSD) | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
Natural Gas (XNGUSD) | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
US CFD Indices | ||||||
US30Cash | Regular hours | Regular hours | Early close 13:15 | Regular hours | Regular hours | Regular hours |
US500Cash | Regular hours | Regular hours | Early close 13:15 | Regular hours | Regular hours | Regular hours |
US100cash | Regular hours | Regular hours | Early close 13:15 | Regular hours | Regular hours | Regular hours |
UK CFD Index | ||||||
UK100Cash | Regular hours | Regular hours | Closed | Closed | Late open 00:00 | Regular hours |
European CFD Indices | ||||||
GER30Cash | Regular hours | Regular hours | Closed | Closed | Late open 00:15 | Regular hours |
EU50Cash | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
FRA40Cash | Regular hours | Regular hours | Closed | Closed | Late open 6:00 | Regular hours |
ESP35CASH | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
Asian CFD Indices | ||||||
JPN225Cash | Regular hours | Regular hours | Early close 13:15 | Regular hours | Regular hours | Regular hours |
HK50Cash | No trading | Regular hours | Closed | Closed | Regular hours | Regular hours |
ChinaA50Cash | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
Insia50Cash | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
AUS200CASH | Regular hours | Early close 14:00 | Closed | Closed | Regular hours | Late open 06:10 |
Soft Commodities Futures | ||||||
HGxx | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
CCxx | Regular hours | Regular hours | Closed | Late open 11:30 | Regular hours | Regular hours |
KCxx | Regular hours | Regular hours | Closed | Late open 11:30 | Regular hours | Regular hours |
CTxx | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
Gold_xx | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
Silver_xx | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
Brent_xx | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
WTI_xx | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
NGas_xx | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
Index Futures | ||||||
DXY_xx | Regular hours | Regular hours | Open 09:00, early close 15:15 | Regular hours | Regular hours | Regular hours |
US500xx | Regular hours | Regular hours | Early close 13:15 | Regular hours | Regular hours | Regular hours |
US100xx | Regular hours | Regular hours | Early close 13:15 | Regular hours | Regular hours | Regular hours |
Us30xx | Regular hours | Regular hours | Early close 13:15 | Regular hours | Regular hours | Regular hours |
UK100xx | Regular hours | Regular hours | Closed | Closed | Late open 00:00 | Regular hours |
GER30xx | Regular hours | Regular hours | Closed | Closed | Late open 00:15 | Regular hours |
AUS200xx | Regular hours | Early close 14:00 | Closed | Closed | Regular hours | Late open 06:10 |
FRA40xx | Regular hours | Regular hours | Closed | Closed | Late open 6:00 | Regular hours |
ESP35xx | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
Equities | ||||||
France shares | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
German shares | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
Italy shares | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
Belgium shares | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
Denmark shares | Regular hours | Closed | Closed | Closed | Regular hours | Regular hours |
Finland shares | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
Netherland shares | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
Norway shares | Early close 11:00 | Closed | Closed | Closed | Regular hours | Regular hours |
Spain shares | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
Portugal shares | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
Austria shares | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
Sweden shares | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
Switzerland shares | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
UK shares | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
US shares | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
Canada shares | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
Hong Kong shares | Closed | Regular hours | Closed | Closed | Regular hours | Regular hours |
CFDs | ||||||
CFDs UK | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
CFDs Germany | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
CFDs EU | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
CFDs US | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
CFDs Hong Kong | Closed | Regular hours | Closed | Closed | Regular hours | Regular hours |
CFDs ETFs US | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
ETFs | ||||||
ETFs EU | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
ETFs Germany | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
ETFs Switzerland | Regular hours | Regular hours | Closed | Closed | Regular hours | Regular hours |
ETFs US | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
Cryptos | ||||||
Cryptos | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours | Regular hours |
For more information please refer to the platform symbol specification on the SquaredFinancial trading platform.