Juneteenth and Dragon Boat Festival - Trading Hours

15 June 2023
Company news
In observance of Juneteenth in the USA, and the Dragon Boat Festival in China, some markets will have their schedule changed on June 19 and 22.
Please take a look below at the trading hours of the affected instruments (all times GMT).
Juneteenth, Jun 19 | Dragon Boat Festival, Jun 22 | |
Forex | Regular hours | Regular hours |
Metals | ||
XAUUSD | Early close at 18:30 | Regular hours |
XAGUSD | Early close at 18:30 | Regular hours |
XAUEUR | Early close at 18:30 | Regular hours |
XPDUSD | Early close at 18:30 | Regular hours |
XPTUSD | Early close at 18:30 | Regular hours |
Energies | ||
XTIUSD | Early close at 18:30 | Regular hours |
XBRUSD | Early close at 17:15 | Regular hours |
XNGUSD | Early close at 18:30 | Regular hours |
US CFD Indices | ||
US30Cash | Early close at 17:00 | Regular hours |
US500Cash | Early close at 17:00 | Regular hours |
US100cash | Early close at 17:00 | Regular hours |
UK CFD Index | ||
UK100Cash | Closed from 20:00 to 22:00 | Regular hours |
European CFD Indices | ||
GER40Cash | Closed from 20:00 to 22:00 | Regular hours |
EU50Cash | Regular hours | Regular hours |
FRA40Cash | Closed from 20:00 to 22:00 | Regular hours |
ESP35CASH | Regular hours | Regular hours |
Asian CFD Indices | ||
JPN225Cash | Closed from 17:00 to 22:00 | Regular hours |
HK50Cash | Regular hours | Closed |
ChinaA50Cash | Regular hours | Closed |
AUS200CASH | Regular hours | Regular hours |
Soft Commodities Futures | ||
HGxx | Closed from 18:30 to 22:00 | Regular hours |
CCxx | Closed | Regular hours |
KCxx | Closed | Regular hours |
CTxx | Closed | Regular hours |
Gold_xx | Early close at 18:30 | Regular hours |
Silver_xx | Early close at 18:30 | Regular hours |
BRENT_xx (lco) | Early Close at 17:15 | Regular hours |
WTI_xx (cl) | Early Close at 17:15 | Regular hours |
NGAS_xx | Early Close at 18:30 | Regular hours |
Index Futures | ||
DXY_xx | Regular hours | Regular hours |
US500xx | Closed from 17:00 to 22:00 | Regular hours |
US100xx | Closed from 17:00 to 22:00 | Regular hours |
US30xx | Closed from 17:00 to 22:00 | Regular hours |
UK100xx | Closed from 20:00 to 22:00 | Regular hours |
GER30xx | Closed from 20:00 to 22:00 | Regular hours |
AUS200xx | Regular hours | Regular hours |
FRA40xx | Closed from 20:00 to 22:00 | Regular hours |
ESP35xx | Regular hours | Regular hours |
Equities | ||
France shares | Regular hours | Regular hours |
German shares | Regular hours | Regular hours |
Italy shares | Regular hours | Regular hours |
Belgium shares | Regular hours | Regular hours |
Denmark shares | Regular hours | Regular hours |
Finland shares | Regular hours | Regular hours |
Netherland shares | Regular hours | Regular hours |
Norway shares | Regular hours | Regular hours |
Spain shares | Regular hours | Regular hours |
Portugal shares | Regular hours | Regular hours |
Austria shares | Regular hours | Regular hours |
Sweden shares | Regular hours | Regular hours |
Switzerland shares | Regular hours | Regular hours |
UK shares | Regular hours | Regular hours |
USA shares | Closed | Regular hours |
Canada shares | Regular hours | Regular hours |
Hong Kong shares | Regular hours | Closed |
CFDs | ||
CFDs UK | Regular hours | Regular hours |
CFDs GER | Regular hours | Regular hours |
CFDs EU | Regular hours | Regular hours |
CFDs US | Closed | Regular hours |
CFDs Hong Kong | Regular hours | Closed |
CFDs ETFs USA | Closed | Regular hours |
ETFs | ||
ETFs EU | Regular hours | Regular hours |
ETFs GER | Regular hours | Regular hours |
ETFs Swiss | Regular hours | Regular hours |
ETFs US | Closed | Regular hours |
Cryptos | ||
Cryptos | Regular hours | Regular hours |
For more information please refer to the Platform Symbol Specification on the SquaredFinancial trading platform.