Memorial Day - Trading Hours

26 May 2023
Company news
On the observance of Memorial Day in the USA, some markets will have their schedule changed on May 26.
Please take a look below at the trading hours of the affected instruments (all times GMT).
Instruments/Symbols | Memorial Day – May 26 |
Forex | Regular hours |
Metals | |
Gold (XAUUSD) | Early close at 18:30, resumes at 22:00 |
Silver (XAGUSD) | Early close at 18:30, resumes at 22:00 |
Gold (XAUEUR) | Early close at 18:30, resumes at 22:00 |
Palladium (XPDUSD) | Early close at 18:30, resumes at 22:00 |
Platinum (XPTUSD) | Early close at 18:30, resumes at 22:00 |
Energies | |
West Texas Intermediate Crude Oil (XTIUSD) | Early close at 18:30 |
Brent Crude Oil (XBRUSD) | Early close at 18:30 |
Natural Gas (XNGUSD) | Early close at 18:30 |
US CFD Indices | |
US30Cash | Early close at 17:00, resumes at 22:00 |
US500Cash | Early close at 17:00, resumes at 22:00 |
US100Cash | Early close at 17:00, resumes at 22:00 |
UK CFD Index | |
UK100Cash | Closed |
European CFD Indices | |
GER40Cash | Early close at 20:00, resumes at 22:00 |
EU50Cash | Regular hours |
FRA40Cash | Early close at 20:00, resumes at 22:00 |
ESP35Cash | Regular hours |
Asian CFD Indices | |
JPN225Cash | Early close at 17:00, resumes at 22:00 |
HK50Cash | Early close at 08:30 |
China50Cash | Early close at 08:30 |
India50Cash | Regular hours |
AUS200Cash | Regular hours |
Soft Commodities Futures | |
HGxx | Closed |
CCxx | Closed |
KCxx | Closed |
CTxx | Closed |
Gold_xx | Early close at 18:30, resumes at 22:00 |
Silver_xx | Early close at 18:30, resumes at 22:00 |
Brent_xx (lco) | Early close at 18:30 |
WTI_xx (cl) | Early close at 18:30 |
NGAS_xx | Early close at 18:30 |
Index Futures | |
DXY_xx | Regular hours |
US500xx | Early close at 17:00, resumes at 22:00 |
US100xx | Early close at 17:00, resumes at 22:00 |
US30xx | Early close at 17:00, resumes at 22:00 |
UK100xx | Closed |
GER30xx | Early close at 20:00, resumes at 22:00 |
AUS200xx | Regular hours |
FRA40xx | Early close at 20:00, resumes at 22:00 |
ESP35xx | Regular hours |
Equities | |
France shares | Regular hours |
Germany shares | Regular hours |
Italy shares | Regular hours |
Belgium shares | Regular hours |
Denmark shares | Closed |
Finland shares | Regular hours |
Netherland shares | Regular hours |
Norway shares | Closed |
Spain shares | Regular hours |
Portugal shares | Regular hours |
Austria shares | Regular hours |
Sweden shares | Regular hours |
Switzerland shares | Closed |
UK shares | Regular hours |
USA shares | Closed |
Canada shares | Closed |
Hong Kong shares | Regular hours |
CFDs | |
CFDs UK | Closed |
CFDs GER | Regular hours |
CFDs EU | Regular hours |
CFDs US | Closed |
CFDs H. Kong | Regular hours |
CFDs ETFs US | Closed |
ETFs | |
ETFs EU | Regular hours |
ETFs GER | Regular hours |
ETFs Swiss | Closed |
ETFs US | Closed |
Cryptos | Regular hours |
For more information please refer to the Platform Symbol Specification on the SquaredFinancial trading platform.