Summer Daylight Saving Time in Europe

23 March 2023
Company news
Due to daylight saving time (DST) in Europe this Sunday, March 26, some markets will change their schedule between Monday, March 27.
Please take a look below at the trading hours of the affected instruments (all times GMT).
Instruments/Symbols | Daylight saving time – Monday, March 26 |
Forex | Regular hours |
Metals | |
Gold (XAUUSD) | Regular hours |
Silver (XAGUSD) | Regular hours |
Gold (XAUEUR) | Regular hours |
Palladium (XPDUSD) | Regular hours |
Platinum (XPTUSD) | Regular hours |
Energies | |
West Texas Intermediate Crude Oil (XTIUSD) | Regular hours |
Brent Crude Oil (XBRUSD) | Regular hours |
Natural Gas (XNGUSD) | Regular hours |
US CFD Indices | |
US30Cash | Regular hours |
US500Cash | Regular hours |
US100Cash | Regular hours |
UK CFD Index | |
UK100Cash | Sun 22:05 – 24:00 Mon-Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 19:55 |
European CFD Indices | |
GER40Cash | Sun 22:05 – 24:00 Mon-Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 19:55 |
EU50Cash | Mon-Thu 00:15 – 19:59 Fri 00:15 – 19:55 |
FRA40Cash | Sun 22:05 – 24:00 Mon-Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 19:55 |
ESP35Cash | Mon-Thu 06:05 – 17:59 Fri 06:00 – 17:55 |
Asian CFD Indices | |
JPN225Cash | Regular hours |
HK50Cash | Regular hours |
China50Cash | Regular hours |
India50Cash | Regular hours |
AUS200Cash | Regular hours |
Soft Commodities Futures | |
HGxx | Regular hours |
CCxx | Mon-Fri 08:45 – 17:25 |
KCxx | Mon-Fri 08:15 – 17:25 |
CTxx | Regular hours |
Gold_xx | Regular hours |
Silver_xx | Regular hours |
Brent_xx (lco) | Regular hours |
WTI_xx (cl) | Regular hours |
NGAS_xx | Regular hours |
Index Futures | |
DXY_xx | Regular hours |
US500xx | Regular hours |
US100xx | Regular hours |
US30xx | Regular hours |
UK100xx | Sun 22:05 – 24:00 Mon-Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 19:55 |
GER30xx | Sun 22:05 – 24:00 Mon-Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 19:55 |
AUS200xx | Regular hours |
FRA40xx | Sun 22:05 – 24:00 Mon-Thu 00:00 – 20:59, 22:01 – 24:00 Fri 00:00 – 19:55 |
ESP35xx | Mon-Thu 06:05 – 17:59 Fri 06:00 – 17:55 |
Equities | |
France shares | Mon-Fri 07:02 – 15:25 |
Germany shares | Mon-Fri 07:02 – 15:25 |
Italy shares | Mon-Fri 07:02 – 15:25 |
Belgium shares | Mon-Fri 07:02 – 15:25 |
Denmark shares | Mon-Fri 07:02 – 14:55 |
Finland shares | Mon-Fri 07:02 – 15:25 |
Netherland shares | Mon-Fri 07:02 – 15:25 |
Norway shares | Mon-Fri 07:02 – 14:15 |
Spain shares | Mon-Fri 07:02 – 15:25 |
Portugal shares | Mon-Fri 07:02 – 15:25 |
Austria shares | Mon-Fri 07:02 – 15:25 |
Sweden shares | Mon-Fri 07:02 – 15:25 |
Switzerland shares | Mon-Fri 07:02 – 15:25 |
UK shares | Mon-Fri 07:02 – 15:25 |
USA shares | Regular hours |
Canada shares | Regular hours |
Hong Kong shares | Regular hours |
CFDs | |
CFDs UK | Mon-Fri 07:02 – 15:25 |
CFDs GER | Mon-Fri 07:02 – 15:25 |
CFDs EU | Mon-Fri 07:02 – 15:25 |
CFDs US | Regular hours |
CFDs Hong Kong | Regular hours |
CFDs ETFs US | Regular hours |
ETFs | |
ETFs EU | Mon-Fri 07:02 – 15:25 |
ETFs GER | Mon-Fri 07:02 – 15:25 |
ETFs Swiss | Mon-Fri 07:02 – 15:25 |
ETFs US | Regular hours |
Cryptos | Regular hours |
For more information please refer to the Platform Symbol Specification on the SquaredFinancial trading platform.