New futures and shares

Here at SquaredFinancial we are constantly improving our services and creating new products to make your trading comfortable and convenient. We’re delighted to announce that we are now offering Futures and Shares to our full range of tradable assets.
Please refer to the following tables for the full list of new products you can now trade with SquaredFinancial.
Futures
SYMBOL | PRODUCT | PLATFORM |
---|---|---|
VIX_XXX | VIX Futures | MT4/MT5 |
DXY_H1 | Dollar Index Futures | MT5 |
Gold_G1 | GOLD Futures | MT5 |
Silver_H1 | SILVER Futures | MT5 |
BRENT_G1 | UK Crude Futures | MT4/MT5 |
WTI_F1 | US Crude Futures | MT4/MT5 |
NGAS_F1 | Natural Gas Futures | MT4/MT5 |
Shares
SYMBOL | PRODUCT | PLATFORM |
---|---|---|
LVMH.PA | Louis Vuitton | MT5 |
OREP.PA | L’Oreal | MT5 |
SASY.PA | Sanofi | MT5 |
HRMS.PA | Hermes International | MT5 |
TOTF.PA | Total | MT5 |
PRTP.PA | Kering | MT5 |
AIR.PA | Airbus Group | MT5 |
SAPG.DE | SAP | MT5 |
LING.DE | Linde PLC | MT5 |
SIEGn.DE | Siemens AG | MT5 |
ALVG.DE | Allianz | MT5 |
VOWG.DE | Volkswagen VZO | MT5 |
DTEGn.DE | Deautche Telekom AG | MT5 |
MRCG.DE | Merck | MT5 |
ULVR.L | Unilever | MT5 |
AZN.L | AstraZeneca | MT5 |
RDSa.L | Royal Dutch Shell A | MT5 |
RDSb.L | Royal Dutch Shell B | MT5 |
BLT.L | BHP Group | MT5 |
RIO.L | Rio Tanto PLC | MT5 |
HSBA.L | HSBC | MT5 |
GOOGL.OQ | Alphabet A | MT5 |
AMZN.OQ | Amazon.com | MT5 |
MSFT.OQ | Microsoft | MT5 |
AAPL.OQ | Apple | MT5 |
BRKb.N | Berkshire Hathaway B | MT5 |
WMT.N | Walmart | MT5 |
V.N | Visa A | MT5 |
JNJ.N | J&J | MT5 |
TSLA.OQ | Tesla | MT5 |
PG.N | Procter&Gamble | MT5 |
JPM.N | JPMorgan | MT5 |
UNH.N | UnitedHealth | MT5 |
MA.N | Mastercard | MT5 |
NVDA.OQ | NVIDIA | MT5 |
HD.N | Home Depot | MT5 |
VZ.N | Verizon | MT5 |
DIS.N | Walt Disney | MT5 |
BAC.N | Bank of America | MT5 |
KO.N | Coca-Cola | MT5 |
CRM.N | Salesforce.com | MT5 |
ADBE.OQ | Adobe | MT5 |
CMCSA.OQ | Comcast | MT5 |
PFE.N | Pfizer | MT5 |
NFLX.OQ | Netflix | MT5 |
We continually strive to improve the services that we offer our clients. Please note that in the near future, we will be adding more products to our portfolio. Our aim is always to provide you with a diverse range of trading instruments and the best trading conditions to enhance your trading experience.
Please note that for registered Non Professional clients under our CySEC License, the following ESMA rules apply
Financial Instruments | Maximum Leverage |
---|---|
GOLD, | 01:20 |
SILVER, | 01:10 |
PLATINUM | 01:10 |
Spot Indices Major | 01:20 |
Spot Indices Minor | 01:10 |
Future Indices Major | 01:20 |
Future Indices Minor | 01:10 |
Energy Spot | 01:10 |
Energy Futures | 01:10 |
Commodity Futures | 01:10 |
US, UK, French & German Shares | 01:05 |
For professional client for the new products, the following margin requirements will apply
Futures
Open Lots | Maximum Leverage | Leverage |
---|---|---|
0 – 10 | 2% | 1:50 |
Oct-20 | 4% | 1:25 |
20 – 30 | 10% | 1:10 |
30 – 50 | 16% | 1:6.25 |
50+ | 20% | 1:5 |
Shares
Open Lots | Maximum Leverage | Leverage |
---|---|---|
0 – 1000 | 4% | 1:25 |
1000 – 5000 | 10% | 1:10 |
5000 – 10000 | 20% | 1:5 |
10000+ | 50% | 1:2 |
For Equities there will be a commission charged as indicated below:
- US Equities – 0.1% with minimum 5$
- German Equities – 0.15% minimum 5$
- French Equities – 0.15% minimum 5$
- UK Equities – 0.15% minimum 5$
Why Open an Account with SquaredFinancial
- Competitive Trading Opportunities
- Superior Trading Tools
- Multiple Account Types
- Exceptional Execution Speeds
- Technological Innovation
- Free SquaredAcademy Resources
- 24/5 Customer Support